Vision
We partner with Anthem to offer you and your family members vision insurance. Visit anthem.com to find in-network providers and access a variety of online tools and programs. Download the Anthem mobile app by clicking here.
Vision Benefits At-a-Glance
| Coverage | Member Benefit From Blue View Vision In-Network Provider | Out-of-Network Reimbursement |
|---|---|---|
| Vision Examination | ||
| Including dilation and refraction as needed (covered once every 12 months) | $10 copay | Up to $42 |
| Pair of Prescription Lenses (Covered once every 12 months) | ||
| Standard plastic lenses up to 55mm; and all ranges of prescriptions | $20 copay | |
| Single vision lenses (pair) | See discount information below* | Up to $40 |
| Bifocal lenses (pair) | Up to $60 | |
| Progressive lenses (pair) | Up to $60 | |
| Trifocal lenses (pair) | Up to $80 | |
| Frames | ||
| Covered once every 24 months | $0 copay, up to $175 retail value | |
| Contact Lenses (In lieu of frame and lens benefits; covered once every 12 months) | ||
| Contact lenses (elective) | $0 copay, up to $175 retail value | Up to $105 |
| Contact lenses (non-elective) | $0 copay | Up to $210 |
| Lens Options | ||
| UV coating | $10 | Discounts on lens option upgrades are not available out-of-network |
| Tint (solid and gradient) | $10 | |
| Standard scratch-resistance | $10 | |
| Standard polycarbonate | $35 | |
| Standard progressive (add-on to bifocal cost)* | $60 | |
| Standard anti-reflective coating | $40 | |
| Other add-ons and services | 20% off retail | |
* Not all providers offer all services. Please confirm what services are offered with the provider when making your appointment. If you are enrolled in medical, you will use your same Anthem ID card for vision.
Employee Bi-Weekly Rates Per Pay Period
| Blue View Vision | |
|---|---|
| Employee | $2.75 |
| Employee + spouse | $5.50 |
| Employee + child(ren) | $5.23 |
| Family | $9.26 |